Monitor CPU and disk utilization with the following commands:
df (disk free):
[root@K8H6B1 nista]# df
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 128G 47G 75G 39% /
/dev/sda6 328G 4,5G 324G 2% /home
/dev/sdb5 1,8T 892G 851G 52% /mnt/rep
top:
[root@K8H6B1 nista]# top
top - 22:31:00 up 1:47, 2 users, load average: 0.03, 0.0
Tasks: 263 total, 1 running, 256 sleeping, 0 stopped,
Cpu(s): 0.0%us, 0.1%sy, 0.0%ni, 99.9%id, 0.0%wa, 0.0%h
Mem: 8297528k total, 1151768k used, 7145760k free, 30
Swap: 4088824k total, 0k used, 4088824k free, 36
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+
3259 root 20 0 53352 24m 6084 S 0 0.3 0:07.05
22550 root 20 0 2392 1168 824 R 0 0.0 0:00.01
1 root 20 0 1732 600 532 S 0 0.0 0:02.12
2 root 20 0 0 0 0 S 0 0.0 0:00.00
3 root RT 0 0 0 0 S 0 0.0 0:00.00
...